Прайс-лист по тканям Designers Guild
Прайс-листы фабрик:
- Art & decor
- Avigdor
- Beaumont & fletcher
- Bennett silks
- Blendworth
- Brochier
- Casal
- Charles burger
- Christian fischbacher
- Collezione cesaro
- Creation baumann
- Creations metaphores
- Decortex
- Dedar
- Edmond petit
- Erre erre
- Etro
- Fr-one
- Gp&j.baker
- Henry bertrand
- Houles
- Jab
- James brindley
- James hare
- Jero
- Jim dickens
- Lelievre
- Les passementeries de l’ile de france (pidf)
- Lorca
- Loris zanca
- Loro piana
- Luciano marcato
- Luigi bevilacqua
- Matthew williamson
- Morris&co
- Morton young & borland
- Mulberry home
- Nina campbell
- Nobilis
- Osborne & little
- Pierre frey
- Ralph lauren
- Rubelli
- Sahco
- Sanderson
- Tessuti bergna
- The silk gallery
- Today interiors
- Verel de belval
- Voghi
- Watts
- Zimmer + rohde
- Zoffany
- Разные ткани
- Ткани со склада 1
- Ткани со склада 2
- Ткани со склада 3
- Ткани со склада 4
- Ткани со склада 5
- Ткани со склада 6
- Ткани со склада 7
Код | Название | Фабрика | Размеры | Состав | Цена | ||
27121 | Aalter | DESIGNERS GUILD Подбренд: Moselle Vegetale |
135 | 100%Li |
205 | ||
27349 | Abhati | DESIGNERS GUILD Подбренд: Tamarind |
137 | 100%Co |
148 | ||
27346 | Abjini | DESIGNERS GUILD Подбренд: Tamarind |
137 | 100%Co |
148 | ||
26845 | Abruzzi | DESIGNERS GUILD Подбренд: Milano Trevira |
140 | 100%Pl
(Trevira CS) |
189 | ||
27380 | Abruzzo | DESIGNERS GUILD Подбренд: Torgiano |
138 | 59%Vi22%Pl19%Co |
141 | ||
26461 | Abstract Malachite | DESIGNERS GUILD Подбренд: Carnets Andalous |
137 | 100%Co |
207 | ||
63150 | Abstract Malachite | DESIGNERS GUILD Подбренд: Carnets Andalous |
45 | - |
476 | ||
27312 | Abuna | DESIGNERS GUILD Подбренд: Santiago |
310 | 100%Pl(FR) |
102 | ||
26724 | Acanda | DESIGNERS GUILD Подбренд: Candassa |
137 | 100%Co |
207 | ||
27728 | Acanthus | DESIGNERS GUILD Подбренд: Campanula |
150 | 70%Wo30%Li |
229 | ||
26482 | Acri | DESIGNERS GUILD Подбренд: Monsoreto |
133 | 33%Pc30%Co21%Wo 8%Pa8%Ap |
202 | ||
26505 | Adelphi | DESIGNERS GUILD Подбренд: Adelphi |
134 | 87%Se13%Lu Наличие образца: К2 |
285 | ||
62947 | Adra | DESIGNERS GUILD Подбренд: Colour Book, Colour Book II and Colour Book III |
52 | - |
121 | ||
68601 | Agua Parati | DESIGNERS GUILD Подбренд: Nouveaux Mondes |
52 | - |
161 | ||
63033 | Ainslie | DESIGNERS GUILD Подбренд: Nash |
90 | - |
453 | ||
26820 | Ajanta | DESIGNERS GUILD Подбренд: Deltona |
137 | 100%Co |
74 | ||
63015 | Ajanta | DESIGNERS GUILD Подбренд: Naturally III |
52 | - |
102 | ||
27253 | Ajisai | DESIGNERS GUILD Подбренд: Quanjin |
137 | 100%Co |
148 | ||
27336 | Akru | DESIGNERS GUILD Подбренд: Tafta |
140 | 57%Vi43%Ma |
205 | ||
62754 | Aksu | DESIGNERS GUILD Подбренд: Astrakhan |
137 | 100%Co |
102 | ||
63074 | Aksu | DESIGNERS GUILD Подбренд: Savine |
70 | - |
182 | ||
68557 | Aksu | DESIGNERS GUILD Подбренд: Contract Vinyl Fan II - We are able to print most of our range of 200 rotogravure designs on the following contract quality FR vinyl, minimum quantities 150 rolls. Please contact your sales office for pricing |
70 | - |
|||
27859 | Alaro | DESIGNERS GUILD Подбренд: St Mawes |
140 | 100%Li |
119 | ||
26508 | Alba | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III **4*,8*,10*,17*18*,20*,29,31*,39,43 |
140 | 100%Co |
98 | ||
27687 | Albanesi Tieback | DESIGNERS GUILD Подбренд: Orsetti Trimmings |
- | 75%Ray22%Wd3%Co Наличие образца: К2 |
127 | ||
27833 | Albariza | DESIGNERS GUILD Подбренд: Exmere & Manton |
137 | 100%Co |
104 | ||
63234 | Alberesque | DESIGNERS GUILD Подбренд: Alberesque |
134.5 | 100%Co (with Cotton Embroidery) |
276 | ||
26484 | Alcamo | DESIGNERS GUILD Подбренд: Monsoreto |
129 | 34%Wo33%Co20%Pc 13%Pa |
192 | ||
27365 | Alcanar | DESIGNERS GUILD Подбренд: Tiana |
140 | 88%PVC10%Pl
2%Other |
141 | ||
26462 | Alcazar | DESIGNERS GUILD Подбренд: Carnets Andalous |
137 | 100%Li |
141 | ||
63151 | Alcazar | DESIGNERS GUILD Подбренд: Carnets Andalous |
52 | - |
128 | ||
27366 | Alella | DESIGNERS GUILD Подбренд: Tiana |
140 | 100%Pp |
137 | ||
27737 | Alexandra | DESIGNERS GUILD Подбренд: Elizabeth |
138 | 100%Co Наличие образца: K1 |
236 | ||
62755 | Alexandria | DESIGNERS GUILD Подбренд: Astrakhan |
140 | 100%Li |
193 | ||
62849 | Alexandria | DESIGNERS GUILD Подбренд: Alexandria |
68.5 | - |
150 | ||
26515 | Alfarjes | DESIGNERS GUILD Подбренд: Habanera |
140 | 100%Co |
199 | ||
63061 | Alhambra | DESIGNERS GUILD Подбренд: Panama |
70 | - |
145 | ||
27269 | Alipur | DESIGNERS GUILD Подбренд: Rajkot |
115 | 100%Co |
93 | ||
26519 | Aliseda | DESIGNERS GUILD Подбренд: Aliseda |
295 | 70%Ray30%Pl |
151 | ||
62800 | Alladale | DESIGNERS GUILD Подбренд: Naturally V |
145 | 68%Co30%Pl2%Li |
76 | ||
26525 | Allia | DESIGNERS GUILD Подбренд: Allia |
140 | 100%Co |
95 | ||
26570 | Almaviva | DESIGNERS GUILD Подбренд: Ariana |
140 | 41%Co34%Vi25%Se |
253 | ||
62868 | Almaviva | DESIGNERS GUILD Подбренд: Arabella |
52 | - |
103 | ||
27363 | Altea | DESIGNERS GUILD Подбренд: Tiana |
138 | 100%Pp |
121 | ||
62790 | Alzette | DESIGNERS GUILD Подбренд: Moselle Vegetale |
135 | 85%Li15%Co |
180 | ||
27105 | Amagansett | DESIGNERS GUILD Подбренд: Nantucket |
137 | 50%Li50%Se |
173 | ||
26980 | Amala | DESIGNERS GUILD Подбренд: Kimono Blossom |
137 | 100%Li |
113 | ||
26752 | Amalfi | DESIGNERS GUILD Подбренд: Cecilia Trevira |
148 | 100%Pl
(Trevira CS) |
197 | ||
26530 | Amalienborg | DESIGNERS GUILD Подбренд: Marinsky |
137 | 100%Co |
152 | ||
62854 | Amalienborg | DESIGNERS GUILD Подбренд: Amalienborg |
52 | - |
116 | ||
27832 | Amandine | DESIGNERS GUILD Подбренд: Exmere & Manton |
137 | 49%Li38%Co13%Pa |
127 | ||
26536 | Amaranth | DESIGNERS GUILD Подбренд: Amaranth |
137 | 100%Co |
148 | ||
26795 | Amarillo | DESIGNERS GUILD Подбренд: Flowers and Flowers II |
137 | 60%Li30%Co10%Pa |
163 | ||
63169 | Amaya | DESIGNERS GUILD Подбренд: Amaya |
305 | 61%Met 39%Pl |
335 | ||
26761 | Amboise | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III **1,3*,4*,7,9*-11*,13*,14,16*,18,19*,20,21*,22*,25*,27*,28*,29,30*,31,32*,33*36,38*,39,40*,42,44*,45,46*,47,48*-50*,51,52*-54* |
137 | 100%Se |
105 | ||
62876 | Ambra | DESIGNERS GUILD Подбренд: Arezzo |
52 | - |
106 | ||
26543 | Amelie | DESIGNERS GUILD Подбренд: Taillandier |
132 | 100%Se |
334 | ||
62749 | Amlapura | DESIGNERS GUILD Подбренд: Amlapura |
137 | 100%Co |
84 | ||
26557 | Amrapali | DESIGNERS GUILD Подбренд: Viola - Compilation |
140 | 100%Li |
184 | ||
62861 | Amrapali | DESIGNERS GUILD Подбренд: Amrapali |
45 | - |
451 | ||
27162 | Amreli | DESIGNERS GUILD Подбренд: Nyamati |
120 | 100%Se |
269 | ||
63158 | Anafi | DESIGNERS GUILD Подбренд: Monsoreto |
140 | 70%Vi30%Li |
176 | ||
26494 | Anapa | DESIGNERS GUILD Подбренд: Monsoreto |
138 | 100%Se |
197 | ||
26556 | Anchala | DESIGNERS GUILD Подбренд: Amrapali |
137 | 100%Co |
108 | ||
26465 | Andaluz | DESIGNERS GUILD Подбренд: Carnets Andalous |
138 | 56%Vi25%Pl19%Li |
207 | ||
26466 | Andaluz Crushed | DESIGNERS GUILD Подбренд: Carnets Andalous |
130 | 195 | |||
27274 | Angelique | DESIGNERS GUILD Подбренд: Roquelaire |
135 | 100%Se Наличие образца: К2 |
323 | ||
62984 | Angelique | DESIGNERS GUILD Подбренд: Marienlyst |
52 | - |
122 | ||
27895 | Anichine | DESIGNERS GUILD Подбренд: Sketchbook Weaves |
140 | 80%Vi13%Co
4%Li3%Se |
268 | ||
27320 | Anichov | DESIGNERS GUILD Подбренд: Sarafan |
137 | 100%Co |
133 | ||
62932 | Anichov | DESIGNERS GUILD Подбренд: Cloisonnй |
52 | - |
114 | ||
27272 | Antoinette | DESIGNERS GUILD Подбренд: Roquelaire |
137 | Наличие образца: К2 | 262 | ||
27885 | Antony | DESIGNERS GUILD Подбренд: St Mawes |
137 | 100%Co |
99 | ||
27135 | Appia | DESIGNERS GUILD Подбренд: Phipps - Compilation |
140 | 60%Vi32%Co8%Pl |
137 | ||
27378 | Apulia | DESIGNERS GUILD Подбренд: Torgiano |
138 | 59%Vi22%Pl19%Co |
141 | ||
63173 | Aquarelle | DESIGNERS GUILD Подбренд: Aquarelle (leaded) |
300 | 100%Pl (Trevira CS) |
110 | ||
63206 | Aquarelle | DESIGNERS GUILD Подбренд: Palasini |
70 | - |
350 | ||
68565 | Aquarelle | DESIGNERS GUILD Подбренд: Contract Vinyl Fan III - We are able to print most of our range of 200 rotogravure designs on the following contract quality FR vinyl, minimum quantities 150 rolls. Please contact your sales office for pricing |
70 | - |
|||
26919 | Aquarium | DESIGNERS GUILD Подбренд: Kids Favourites and Kids Favourites II |
137 | 100%Co |
126 | ||
26563 | Arabella | DESIGNERS GUILD Подбренд: Arabella |
137 | 100%Se |
200 | ||
62869 | Arabella | DESIGNERS GUILD Подбренд: Arabella |
52 | - |
103 | ||
62948 | Arafura | DESIGNERS GUILD Подбренд: Colour Book, Colour Book II and Colour Book III |
52 | - |
121 | ||
27329 | Aragona | DESIGNERS GUILD Подбренд: Sicilia |
138 | 70%Pl30%Vi
(Acrylic coating) |
112 | ||
27816 | Aranjasa | DESIGNERS GUILD Подбренд: Aranjasa |
135 | 34%Wo33%Co
20%Pc13%Pa |
182 | ||
27348 | Aravinda | DESIGNERS GUILD Подбренд: Tamarind |
137 | 100%Co |
148 | ||
27745 | Arboretum | DESIGNERS GUILD Подбренд: Rosa Chinensis |
137 | 100%Li |
144 | ||
63116 | Arboretum | DESIGNERS GUILD Подбренд: Rosa Chinensis |
52 | - |
130 | ||
62844 | Archimia | DESIGNERS GUILD Подбренд: Zetani |
134 | 50%Co44%Pl6%Met |
111 | ||
62826 | Ardassa | DESIGNERS GUILD Подбренд: Saraille |
325 | 56%Li44%Pl |
260 | ||
62850 | Ardassa | DESIGNERS GUILD Подбренд: Alexandria |
52 | - |
251 | ||
26595 | Ardenne | DESIGNERS GUILD Подбренд: Around The World |
127 | 100%Co |
69 | ||
26800 | Ardler | DESIGNERS GUILD Подбренд: Culswick |
140 | 36%Co32%Pl28%Vi4%Pa |
251 | ||
26569 | Ariana | DESIGNERS GUILD Подбренд: Ariana |
137 | 67%Co33%Se |
379 | ||
62870 | Ariana | DESIGNERS GUILD Подбренд: Arabella |
52 | - |
103 | ||
27194 | Ariano | DESIGNERS GUILD Подбренд: Passiflora Trevira |
165 | 100%Trevira CS |
220 | ||
26782 | Ariege | DESIGNERS GUILD Подбренд: Correze |
300 | 94%Li6%Pl Наличие образца: К2 |
291 | ||
26574 | Arietta | DESIGNERS GUILD Подбренд: Arietta |
145 | 65%Pl30%Co5%Met |
100 | ||
27856 | Arika | DESIGNERS GUILD Подбренд: Notebook |
137 | 90%Li10%Pa |
204 | ||
27294 | Aripana | DESIGNERS GUILD Подбренд: Sakumari |
130 | 52%Li36%Co12%Pa |
207 | ||
26610 | Arisuka | DESIGNERS GUILD Подбренд: Bakhia |
137 | 100%Co |
139 | ||
26575 | Arizona | DESIGNERS GUILD Подбренд: Arizona |
140 | 60%Co40%Pl
(Acrylic Coating) |
108 | ||
26555 | Arjuna | DESIGNERS GUILD Подбренд: Amrapali |
137 | 100%Li |
124 | ||
27795 | Arles | DESIGNERS GUILD Подбренд: Arles |
145 | 60%Co40%Li |
137 | ||
62801 | Armadale | DESIGNERS GUILD Подбренд: Naturally V |
145 | 75%Pl25%Co |
76 | ||
26410 | Arnaldi | DESIGNERS GUILD Подбренд: Canossa |
137 | 100%Pl (Trevira CS) |
212 | ||
26586 | Arno | DESIGNERS GUILD Подбренд: Arno |
140 | 88%Pl12%Co |
89 | ||
26588 | Around The World | DESIGNERS GUILD Подбренд: Around The World |
137 | 100%Co |
69 | ||
63135 | Arrugado Andaluz | DESIGNERS GUILD Подбренд: Carnets Andalous |
130 | 56%Vi25%Pl19%Li |
208 | ||
27703 | Arundale | DESIGNERS GUILD Подбренд: Arundale |
137 | 100%Se |
263 | ||
63112 | Arundale | DESIGNERS GUILD Подбренд: Arundale |
52 | - |
137 | ||
26602 | Arzino | DESIGNERS GUILD Подбренд: Arzino |
145 | 100%Pl
(viscose flock printed) |
137 | ||
27353 | Asaka | DESIGNERS GUILD Подбренд: Taraz |
150 | 63%Pl37%Vi |
139 | ||
63034 | Ashby | DESIGNERS GUILD Подбренд: Whitewell |
90 | - |
248 | ||
26657 | Ashleam | DESIGNERS GUILD Подбренд: Black and White |
138 | 70%Vi30%Li |
91 | ||
27776 | Ashlin | DESIGNERS GUILD Подбренд: Romney Trimmings |
9 | 70%Ray26%Pls2%Co
1%Li1%Pl |
158 | ||
27771 | Ashlin Tie-Back | DESIGNERS GUILD Подбренд: Romney Trimmings |
- | 40%Ray39%Co12%Wd
6%Pls1%Pl1%Li1%Al |
453 | ||
26893 | Asolo | DESIGNERS GUILD Подбренд: Genova |
140 | 48%Vi35%Co9%Pl
4%Pc 4%Pa |
152 | ||
26479 | Astasia | DESIGNERS GUILD Подбренд: Monsoreto |
137 | 67%Vi33%Li |
134 | ||
26706 | Asti | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III |
138 | 56%Pc41%Pl3%Vi |
134 | ||
62756 | Astrakhan | DESIGNERS GUILD Подбренд: Astrakhan |
139 | 67%Co33%Se (100%Viscose embroidery) |
342 | ||
63191 | Atacama | DESIGNERS GUILD Подбренд: Kalahari |
138 | 76%PVC21%Pl3%PU |
67 | ||
27061 | Aubagne | DESIGNERS GUILD Подбренд: Merindol |
137 | 61%Co39%Li |
174 | ||
27386 | Audubon | DESIGNERS GUILD Подбренд: Trevelyan |
137 | 72%Co28%Se |
204 | ||
27712 | Augusta | DESIGNERS GUILD Подбренд: Augusta |
140 | 48%Co35%Vi17%Pl |
258 | ||
26694 | Aulin | DESIGNERS GUILD Подбренд: Borgholm |
140 | 85%Co15%Pl |
159 | ||
27127 | Aulnois | DESIGNERS GUILD Подбренд: Moselle |
138 | 56%Li44%Co |
136 | ||
27126 | Aunelle | DESIGNERS GUILD Подбренд: Moselle |
130 | 70%Li30%Co |
205 | ||
68521 | Aurelia | DESIGNERS GUILD Подбренд: Aurelia |
140 | 55%Vi27%Co18%Pl |
184 | ||
27821 | Aurelie | DESIGNERS GUILD Подбренд: Aurelie |
137 | 100%Se |
294 | ||
62787 | Auskerry | DESIGNERS GUILD Подбренд: Morvern |
138 | 100%Pl |
87 | ||
26594 | Auvers | DESIGNERS GUILD Подбренд: Around The World |
127 | 100%Co |
69 | ||
62802 | Avedon | DESIGNERS GUILD Подбренд: Naturally V |
142 | 74%Pl22%Co4%Li |
76 | ||
26630 | Avenza | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III |
140 | 63%Pl23%Co
9%Pa5%Pu |
145 | ||
26608 | Aviano | DESIGNERS GUILD Подбренд: Aviano |
295 | 100%Pl |
91 | ||
27857 | Axis | DESIGNERS GUILD Подбренд: Notebook |
137 | 100%Co |
484 | ||
27851 | Aynsham | DESIGNERS GUILD Подбренд: Exmere & Manton |
140 | 67%Vi33%Li |
157 | ||
27841 | Aysgarth | DESIGNERS GUILD Подбренд: Exmere & Manton |
134 | 100%Co |
87 | ||
63152 | Azulejos | DESIGNERS GUILD Подбренд: Carnets Andalous |
52 | - |
128 | ||
27214 | Bacchus | DESIGNERS GUILD Подбренд: Pavonia |
299 | 100%Li |
310 | ||
63143 | Bain de Minuit | DESIGNERS GUILD Подбренд: Belles Rives |
68.5 | - |
166 | ||
26609 | Bakhia | DESIGNERS GUILD Подбренд: Bakhia |
137 | 100%Co |
139 | ||
26547 | Bakst | DESIGNERS GUILD Подбренд: Trevelyan |
135 | 68%Co32%Se |
229 | ||
26612 | Bamberg | DESIGNERS GUILD Подбренд: Bamberg |
138 | 47%Co35%Pl18%Vi |
121 | ||
68570 | Bamboo | DESIGNERS GUILD Подбренд: Shanghai Garden |
68.5 | - |
184 | ||
68542 | Bamboo Trellis | DESIGNERS GUILD Подбренд: Shanghai Garden |
137 | 100%Li |
168 | ||
63192 | Bandala | DESIGNERS GUILD Подбренд: Madhuri |
137 | 100%Co |
105 | ||
63198 | Bandala Lino | DESIGNERS GUILD Подбренд: Madhuri |
137 | 49%Li38%Co13%Pa |
112 | ||
63006 | Banji | DESIGNERS GUILD Подбренд: Kepala |
52 | - |
121 | ||
62803 | Bannock | DESIGNERS GUILD Подбренд: Naturally V |
140 | 80%Co20%Pl |
76 | ||
26616 | Banon | DESIGNERS GUILD Подбренд: Banon |
137 | 100%Co |
108 | ||
62925 | Banon | DESIGNERS GUILD Подбренд: Cherry Orchard |
52 | - |
102 | ||
26538 | Banyan Tree | DESIGNERS GUILD Подбренд: Amaranth |
137 | 90%Li10%Pa |
148 | ||
27812 | Barancona | DESIGNERS GUILD Подбренд: Aranjasa |
138 | 64%Vi23%Pl13%Li |
156 | ||
63225 | Barathea | DESIGNERS GUILD Подбренд: St James's |
155 | 80%Wo20%Pa Наличие образца: K1 |
129 | ||
27388 | Baratti | DESIGNERS GUILD Подбренд: Valadier |
140 | 67%Co33%Se |
237 | ||
68591 | Barbade | DESIGNERS GUILD Подбренд: Nouveaux Mondes |
137 | 100%Co |
132 | ||
68602 | Barbade | DESIGNERS GUILD Подбренд: Nouveaux Mondes |
52 | - |
161 | ||
27285 | Barbier | DESIGNERS GUILD Подбренд: Roumier |
148 | 65%Wo20%Pa15%Ca |
194 | ||
26622 | Barcelona | DESIGNERS GUILD Подбренд: Barcelona |
137 | 100%Co |
79 | ||
26623 | Barcino | DESIGNERS GUILD Подбренд: Barcelona |
137 | 100%Co |
79 | ||
26631 | Bareggio | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III |
140 | 63%Pl23%Co
9%Pa5%Pu |
151 | ||
26977 | Barnyard | DESIGNERS GUILD Подбренд: Tiddlywink |
137 | 100%Co |
126 | ||
63011 | Barnyard | DESIGNERS GUILD Подбренд: Tiddlywink |
52 | - |
121 | ||
27814 | Barques | DESIGNERS GUILD Подбренд: Aranjasa |
135 | 34%Wo33%Co
20%Pc13%Pa |
182 | ||
26416 | Barra | DESIGNERS GUILD Подбренд: Iona |
140 | 56%Pl44%Co |
83 | ||
27834 | Barrameda | DESIGNERS GUILD Подбренд: Exmere & Manton |
137 | 100%Co |
104 | ||
26660 | Barras | DESIGNERS GUILD Подбренд: Black and White |
142 | 100%Pl |
64 | ||
27222 | Barthou | DESIGNERS GUILD Подбренд: Perreau |
140 | 50%Li50%Co |
184 | ||
26826 | Bartow | DESIGNERS GUILD Подбренд: Monticello - Unlimited Compilation |
137 | 100%Co |
97 | ||
62877 | Barzano | DESIGNERS GUILD Подбренд: Colour Book, Colour Book II and Colour Book III |
52 | - |
106 | ||
27273 | Basquina | DESIGNERS GUILD Подбренд: Roquelaire |
137 | 53%Se47%Met Наличие образца: К2 |
261 | ||
26626 | Bassano | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III **2,4*,5,6,8,9,10*,11*,13*,14*,17*,18*,19,21,23,25*,28*,29,30*-33*,36*,37*,39,41,42*,43* |
138 | 100%Li |
88 | ||
63123 | Bataille de Fleurs | DESIGNERS GUILD Подбренд: Belles Rives |
130 | 100%Co (Embroidery =100%Vi) |
329 | ||
26518 | Batiste | DESIGNERS GUILD Подбренд: Batiste |
120 | 90%Se6%Vi4%Lu |
184 | ||
27035 | Baudard | DESIGNERS GUILD Подбренд: Pavilion |
137 | 100%Li |
124 | ||
62791 | Bayard | DESIGNERS GUILD Подбренд: Moselle Vegetale |
140 | 38%Vi25%Pl19%Co18%Li |
147 | ||
27081 | Bayshore | DESIGNERS GUILD Подбренд: Miami |
137 | 100%Co |
79 | ||
63144 | Beach Club | DESIGNERS GUILD Подбренд: Belles Rives |
52 | - |
135 | ||
27667 | Beaufort | DESIGNERS GUILD Подбренд: Chevenon |
5 | 50%Wd32%Ray15%Pc3%Met |
113 | ||
27671 | Beaufort Tie-Back | DESIGNERS GUILD Подбренд: Chevenon |
- | 85%Wd12%Ray3%Met |
164 | ||
63119 | Beaux-Arts | DESIGNERS GUILD Подбренд: Atelier |
140 | 100%Co |
115 | ||
26549 | Beduzzi | DESIGNERS GUILD Подбренд: Trevelyan |
137 | 76%Se24%Co |
204 | ||
26925 | Belgrave | DESIGNERS GUILD Подбренд: Hoxton |
137 | 100%Co |
98 | ||
26632 | Bellagio | DESIGNERS GUILD Подбренд: Bergamo |
140 | 45%Ma41%Co14%Pa |
228 | ||
68532 | Bellariva | DESIGNERS GUILD Подбренд: Mirafiori |
139 | 100%Se |
198 | ||
27295 | Belluna | DESIGNERS GUILD Подбренд: Salerno |
140 | 60%Vi35%Co5%Pl |
137 | ||
26628 | Bellusco | DESIGNERS GUILD Подбренд: Bellusco |
148 | 100%Pl |
132 | ||
62766 | Benholm | DESIGNERS GUILD Подбренд: Bressay |
140 | 100%Pl |
91 | ||
27391 | Benucci | DESIGNERS GUILD Подбренд: Valadier |
137 | 76%Se24%Lu |
248 | ||
26965 | Beranatai | DESIGNERS GUILD Подбренд: Kepala |
137 | 100%Co |
207 | ||
26864 | Bergamasque | DESIGNERS GUILD Подбренд: Florimund |
137 | 100%Co |
147 | ||
62985 | Bergamasque | DESIGNERS GUILD Подбренд: Naturally III |
52 | - |
298 | ||
26633 | Bergamo | DESIGNERS GUILD Подбренд: Bergamo |
140 | 45%Ma41%Co14%Pa |
228 | ||
27332 | Bergius | DESIGNERS GUILD Подбренд: Sofienberg |
137 | 100%Co |
108 | ||
63016 | Bergius | DESIGNERS GUILD Подбренд: Linnaeus |
52 | - |
102 | ||
26637 | Bernardini | DESIGNERS GUILD Подбренд: Bernardini |
140 | 48%Vi39%Co13%Pl |
234 | ||
26643 | Bernine | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III |
300 | 100%Trevira CS |
117 | ||
62845 | Bevellini | DESIGNERS GUILD Подбренд: Zetani |
292 | 100%Pl |
111 | ||
26929 | Bhandani | DESIGNERS GUILD Подбренд: Marinsky |
137 | 100%Co |
124 | ||
26645 | Bilbao | DESIGNERS GUILD Подбренд: Naturally Designers Guild, Naturally II and Naturally III |
138 | 62%Pl38%Vi |
100 | ||
26648 | Bindi | DESIGNERS GUILD Подбренд: Bindi |
135 | 100%Co |
128 | ||
27186 | Bisenzio | DESIGNERS GUILD Подбренд: Panaro |
140 | 92%Pl8%Li |
95 | ||
26999 | Blackout Lining Fabric | DESIGNERS GUILD Подбренд: Lining Fabric |
137 | 52%Pl48%Co
(Pc coated) |
66 | ||
27215 | Block Flower | DESIGNERS GUILD Подбренд: Vintage Flowers |
137 | 100%Co |
95 | ||
27880 | Bodmin | DESIGNERS GUILD Подбренд: Polperro |
134 | 100%Co |
112 | ||
27325 | Bokashi | DESIGNERS GUILD Подбренд: Shibori |
140 | 100%Co |
112 | ||
26686 | Bokashi Outdoor | DESIGNERS GUILD Подбренд: Bokashi Outdoor |
140 | 100%Pc |
134 | ||
27182 | Bokhara | DESIGNERS GUILD Подбренд: Palazzo Ducale |
137 | 100%Co |
184 | ||
26582 | Bolera | DESIGNERS GUILD Подбренд: Arlanza |
140 | 76%Vi16%Pa
4%Co4%Pl |
267 | ||
63224 | Boleyn | DESIGNERS GUILD Подбренд: St James's |
134 | 100%Se (Viscose Embroidery) Наличие образца: K1 |
436 | ||
26750 | Bologna | DESIGNERS GUILD Подбренд: Cecilia Trevira |
140 | 100%Pl
(Trevira CS) |
112 | ||
62763 | Bolsena | DESIGNERS GUILD Подбренд: Bolsena |
142 | 100%Pl |
76 | ||
26618 | Boqueria | DESIGNERS GUILD Подбренд: Barcelona |
137 | 100%Co |
79 | ||
63175 | Boratti | DESIGNERS GUILD Подбренд: Boratti |
140 | 50%Vi30%Co20%Pl |
168 | ||
26689 | Borghese | DESIGNERS GUILD Подбренд: Borghese |
130 | 100%Se |
218 | ||
26534 | Borghese Trellis | DESIGNERS GUILD Подбренд: Amalienborg |
137 | 100%Co |
142 | ||
26691 | Borgholm | DESIGNERS GUILD Подбренд: Borgholm |
132 | 81%Vi19%Pl |
187 | ||
27909 | Boscastle | DESIGNERS GUILD Подбренд: St Mawes |
134 | 100%Co |
121 | ||
27038 | Bosquet Panel Print | DESIGNERS GUILD Подбренд: Zephirine |
147 | 100%Co |
696 | ||
63100 | Bosquet Panel Print | DESIGNERS GUILD Подбренд: Zephirine Wallpaper |
45 | - |
283 | ||
63208 | Botticino | DESIGNERS GUILD Подбренд: Sukumala |
68.5 | - |
168 | ||
26541 | Bouchardon | DESIGNERS GUILD Подбренд: Taillandier |
137 | 67%Co33%Se |
456 | ||
27275 | Boulle | DESIGNERS GUILD Подбренд: Roquelaire |
137 | 74%Se26%Met Наличие образца: К2 |
261 | ||
27724 | Bourbon Rose | DESIGNERS GUILD Подбренд: Campanula |
142 | 64%Co36%Se |
341 | ||
26503 | Bourton | DESIGNERS GUILD Подбренд: Adelphi |
134 | 100%Se Наличие образца: К2 |
227 | ||
27792 | Boutis | DESIGNERS GUILD Подбренд: Air De Paris |
140 | 100%Co |
159 | ||
63136 | Boutis | DESIGNERS GUILD Подбренд: Air De Paris |
52 | - |
121 | ||
63161 | Boyton | DESIGNERS GUILD Подбренд: St Ives |
52 | - |
84 | ||
27095 | Bracciano | DESIGNERS GUILD Подбренд: Molveno Trevira |
145 | 100%Polyester(TreviraCS) |
239 | ||
26603 | Brancolo | DESIGNERS GUILD Подбренд: Arzino |
144 | 100%Pl |
137 | ||
27826 | Brancusi | DESIGNERS GUILD Подбренд: Brancusi |
140 | 100%Li |
162 | ||
63236 | Branette | DESIGNERS GUILD Подбренд: Marlena |
128 | 44%Li22%Co20%Pc
8%Bb6%Pa |
184 | ||
62886 | Breganze | DESIGNERS GUILD Подбренд: Breganze |
70 | - |
126 | ||
26677 | Brenan | DESIGNERS GUILD Подбренд: Brenan |
140 | 60%Pl(Terylene)
40%Pu |
90 | ||
26758 | Brenta | DESIGNERS GUILD Подбренд: Cesano Trevira |
