Прайс-лист по тканям Jab
Прайс-листы фабрик:
- Art & decor
- Avigdor
- Beaumont & fletcher
- Bennett silks
- Blendworth
- Brochier
- Casal
- Charles burger
- Christian fischbacher
- Collezione cesaro
- Creation baumann
- Creations metaphores
- Decortex
- Dedar
- Designers guild
- Edmond petit
- Erre erre
- Etro
- Fr-one
- Gp&j.baker
- Henry bertrand
- Houles
- James brindley
- James hare
- Jero
- Jim dickens
- Lelievre
- Les passementeries de l’ile de france (pidf)
- Lorca
- Loris zanca
- Loro piana
- Luciano marcato
- Luigi bevilacqua
- Matthew williamson
- Morris&co
- Morton young & borland
- Mulberry home
- Nina campbell
- Nobilis
- Osborne & little
- Pierre frey
- Ralph lauren
- Rubelli
- Sahco
- Sanderson
- Tessuti bergna
- The silk gallery
- Today interiors
- Verel de belval
- Voghi
- Watts
- Zimmer + rohde
- Zoffany
- Разные ткани
- Ткани со склада 1
- Ткани со склада 2
- Ткани со склада 3
- Ткани со склада 4
- Ткани со склада 5
- Ткани со склада 6
- Ткани со склада 7
| Код | Название | Фабрика | Размеры | Состав | Цена | ||
| 9922 | AARBERG | Jab | 140 | 62 | |||
| 8817 | ABACO | Jab | 135 | 86 | |||
| 9384 | ABBANO | Jab | 135 | 175 | |||
| 10606 | ABRANA | Jab | 140 | 103 | |||
| 8900 | ABYSSAL | Jab | 138 | 85 | |||
| 9154 | ACAPULCO | Jab | 140 | 147 | |||
| 9320 | ACTION | Jab | 140 | 96 | |||
| 10145 | ADA | Jab | 140 | 77 | |||
| 8929 | ADAGIO | Jab | 140 | 185 | |||
| 62176 | ADARE | Jab | 145 | 146 | |||
| 62353 | ADELAIDE | Jab | 140 | 49 | |||
| 9716 | ADNAN | Jab | 140 | 80 | |||
| 62378 | ADONE | Jab | 140 | 36 | |||
| 9828 | ADORA | Jab | 140 | 189 | |||
| 9534 | ADRIAN | Jab | 150 | 44 | |||
| 9255 | ADRIANA | Jab | 140 | 128 | |||
| 10295 | ADRIENNE | Jab | 297 | 93 | |||
| 10788 | AGNETA | Jab | 130 | 47 | |||
| 9712 | AGORA | Jab | 300 | 58 | |||
| 10794 | AINO | Jab | 150 | 123 | |||
| 9630 | AJANTA | Jab | 150 | 176 | |||
| 9833 | AKARI | Jab | 300 | 187 | |||
| 9665 | AKIM | Jab | 140 | 120 | |||
| 9567 | AKZENT | Jab | 300 | 189 | |||
| 10555 | ALAIA | Jab | 140 | 141 | |||
| 10238 | ALAJERO | Jab | 2 | 15 | |||
| 62254 | ALAMEDA | Jab | 140 | 106 | |||
| 9831 | ALANYA | Jab | 140 | 68 | |||
| 9541 | ALASKA | Jab | 295 | 108 | |||
| 10459 | ALASSIO | Jab | 140 | 118 | |||
| 10735 | ALAYA | Jab | 150 | 333 | |||
| 10713 | ALBA | Jab | 195 | 72 | |||
| 10222 | ALBANESE | Jab | 1 | 13 | |||
| 10778 | ALBANY | Jab | 150 | 280 | |||
| 9044 | ALBARELLO | Jab | 140 | 97 | |||
| 9043 | ALBARRINO | Jab | 140 | 114 | |||
| 10260 | ALBAVILLA | Jab | 0 | 688 | |||
| 8798 | ALBINIA | Jab | 140 | 85 | |||
| 62357 | ALBURY | Jab | 140 | 49 | |||
| 10418 | ALCANTARA | Jab | 142 | 244 | |||
| 10425 | ALCANTARA ANEMONE | Jab | 135 | 268 | |||
| 10414 | ALCANTARA ARMONIA | Jab | 142 | 244 | |||
| 10426 | ALCANTARA AVANT | Jab | 142 | 271 | |||
| 10411 | ALCANTARA CAPRI | Jab | 142 | 264 | |||
| 10424 | ALCANTARA CLIMBER | Jab | 135 | 268 | |||
| 10423 | ALCANTARA CORDUROY | Jab | 142 | 268 | |||
| 10419 | ALCANTARA DOMINO | Jab | 142 | 269 | |||
| 10409 | ALCANTARA ELBA | Jab | 142 | 264 | |||
| 10405 | ALCANTARA FIRENZE | Jab | 142 | 291 | |||
| 10417 | ALCANTARA IRON BACKE | Jab | 142 | 268 | |||
| 10412 | ALCANTARA MADDALENA | Jab | 142 | 264 | |||
| 10413 | ALCANTARA MASTER | Jab | 142 | 233 | |||
| 10410 | ALCANTARA MILANO | Jab | 142 | 264 | |||
| 10420 | ALCANTARA PASHMA | Jab | 142 | 235 | |||
| 10404 | ALCANTARA ROMA | Jab | 142 | 291 | |||
| 10407 | ALCANTARA SIENA | Jab | 142 | 368 | |||
| 10421 | ALCANTARA STARLITE | Jab | 142 | 268 | |||
| 10415 | ALCANTARA STARLITE 6 | Jab | 142 | 268 | |||
| 10416 | ALCANTARA STARLITE B | Jab | 142 | 268 | |||
| 10403 | ALCANTARA TAORMINA | Jab | 142 | 291 | |||
| 10402 | ALCANTARA TORINO | Jab | 142 | 291 | |||
| 10406 | ALCANTARA VENEZIA | Jab | 142 | 368 | |||
| 10408 | ALCANTARA VERONA | Jab | 142 | 368 | |||
| 10422 | ALCANTARA ZIGZAG | Jab | 142 | 268 | |||
| 10141 | ALERA | Jab | 140 | Наличие образца: P2 | 133 | ||
| 9767 | ALESUND | Jab | 140 | 56 | |||
| 9861 | ALEXA | Jab | 135 | 144 | |||
| 9104 | ALEXIA | Jab | 140 | 130 | |||
| 10440 | ALFRESCO | Jab | 138 | 131 | |||
| 10641 | ALGAIDA | Jab | 150 | 34 | |||
| 10146 | ALICA | Jab | 140 | 77 | |||
| 10319 | ALICE | Jab | 305 | 47 | |||
| 62402 | ALISON | Jab | 140 | 55 | |||
| 10605 | ALISSA | Jab | 295 | 40 | |||
| 10071 | ALLEGORIA | Jab | 150 | 195 | |||
| 10524 | ALLEGRO | Jab | 150 | 65 | |||
| 10397 | ALLEGRO 300 | Jab | 300 | 323 | |||
| 9656 | ALLESSIA | Jab | 290 | 42 | |||
| 8912 | ALLIGATOR | Jab | 140 | 147 | |||
| 10802 | ALLURE | Jab | 125 | 203 | |||
| 10218 | ALMA | Jab | 18 | 27 | |||
| 10199 | ALMANDIN | Jab | 135 | 211 | |||
| 9102 | ALMENA | Jab | 140 | 163 | |||
| 10581 | ALORO | Jab | 140 | 126 | |||
| 9135 | ALPINE | Jab | 140 | 134 | |||
| 9544 | ALSKOG | Jab | 295 | Наличие образца: P2 | 166 | ||
| 9916 | ALSTEN | Jab | 150 | 77 | |||
| 9933 | ALTAMIRA | Jab | 140 | 64 | |||
| 10817 | ALVA | Jab | 135 | 122 | |||
| 9860 | ALVINO | Jab | 310 | 174 | |||
| 9932 | AMACURO | Jab | 140 | 64 | |||
| 9822 | AMADEUS | Jab | 150 | 77 | |||
| 10059 | AMADIS ROSE | Jab | 135 | 234 | |||
| 10064 | AMADO | Jab | 140 | 103 | |||
| 10838 | AMADORA | Jab | 140 | 200 | |||
| 10148 | AMARA | Jab | 140 | 77 | |||
| 10113 | AMARANDE | Jab | 150 | 125 | |||
| 9701 | AMATA | Jab | 130 | 152 | |||
| 10072 | AMBER ROSE | Jab | 150 | 151 | |||
| 10477 | AMBOISE | Jab | 140 | 113 | |||
| 9627 | AMELIA 180 | Jab | 180 | 25 | |||
| 9628 | AMELIA 260 | Jab | 260 | 29 | |||
| 9629 | AMELIA 300 | Jab | 300 | 34 | |||
| 9854 | AMELIE | Jab | 330 | 147 | |||
| 9870 | AMETHISTA | Jab | 140 | 216 | |||
| 9740 | AMETHYST | Jab | 135 | 131 | |||
| 9011 | AMIATA | Jab | 140 | 82 | |||
| 8921 | AMINONA | Jab | 140 | 108 | |||
| 10579 | AMIRA | Jab | 140 | 104 | |||
| 62389 | AMOR | Jab | 140 | 195 | |||
| 9774 | AMY | Jab | 145 | 51 | |||
| 10732 | ANAIS | Jab | 140 | 111 | |||
| 9263 | ANCONA | Jab | 140 | 129 | |||
| 10686 | ANDES | Jab | 325 | 106 | |||
| 10628 | ANDRATX | Jab | 150 | 35 | |||
| 10227 | ANDRIA | Jab | 0 | 123 | |||
| 62154 | ANGEL | Jab | 140 | 200 | |||
| 9380 | ANGELES | Jab | 150 | 143 | |||
| 10517 | ANGELINA | Jab | 140 | 94 | |||
| 9545 | ANGELO | Jab | 315 | 114 | |||
| 10056 | ANGLE | Jab | 130 | 312 | |||
| 9285 | ANGUSTO | Jab | 140 | 113 | |||
| 9853 | ANISHA | Jab | 270 | 52 | |||
| 9750 | ANITA | Jab | 310 | 68 | |||
| 9821 | ANJA | Jab | 140 | 56 | |||
| 10299 | ANNA 285 | Jab | 285 | 36 | |||
| 8997 | ANNABA | Jab | 140 | 82 | |||
| 9440 | ANNIKA | Jab | 290 | 101 | |||
| 9890 | ANTA | Jab | 140 | 56 | |||
| 8898 | ANTARCTICA | Jab | 138 | 107 | |||
| 10532 | ANTARES | Jab | 145 | 50 | |||
| 9970 | ANTEA | Jab | 295 | 33 | |||
| 9889 | ANTES | Jab | 140 | 57 | |||
| 62322 | ANTHONY | Jab | 140 | 123 | |||
| 9277 | ANTIBES | Jab | 140 | 126 | |||
| 9385 | ANTICA | Jab | 135 | 238 | |||
| 10234 | ANTIGUA | Jab | 0 | 101 | |||
| 9156 | ANTONIO | Jab | 140 | 163 | |||
| 10129 | ANZIO | Jab | 140 | 38 | |||
| 10760 | APATIT | Jab | 140 | 182 | |||
| 10747 | APHRODITE | Jab | 145 | 51 | |||
| 10315 | APOLLO | Jab | 296 | 87 | |||
| 9183 | APPIANO | Jab | 140 | 101 | |||
| 10525 | ARABESCO | Jab | 150 | 65 | |||
| 9864 | ARABESKE | Jab | 290 | 89 | |||
| 9249 | ARACAJU | Jab | 140 | 110 | |||
| 62338 | ARAMON | Jab | 150 | 228 | |||
| 9166 | ARAZZI | Jab | 145 | 172 | |||
| 9913 | ARBOGA | Jab | 135 | 136 | |||
| 10849 | ARBOREA | Jab | 300 | 49 | |||
| 10172 | ARBRE FLEURI | Jab | 145 | 138 | |||
| 62395 | ARBUS | Jab | 140 | 185 | |||
| 8897 | ARCHIPELAGO | Jab | 138 | 104 | |||
| 10685 | ARCO | Jab | 330 | 185 | |||
| 10434 | ARCTIC | Jab | 138 | 121 | |||
| 62169 | ARDEA | Jab | 140 | 288 | |||
| 9477 | ARENA | Jab | 140 | 68 | |||
| 10784 | ARENDAL | Jab | 150 | 37 | |||
| 9641 | ARESE | Jab | 140 | 79 | |||
| 9442 | ARGOLIS | Jab | 300 | 102 | |||
| 10580 | ARGON | Jab | 140 | 126 | |||
| 10019 | ARHUS | Jab | 140 | 85 | |||
| 9971 | ARIANNA | Jab | 255 | 83 | |||
| 9378 | ARIANO | Jab | 140 | 186 | |||
| 10630 | ARIANY | Jab | 150 | 33 | |||
| 10305 | ARISTA | Jab | 290 | 46 | |||
| 9275 | ARLES | Jab | 140 | 154 | |||
| 9957 | ARLO | Jab | 140 | Наличие образца: P2 | 128 | ||
| 8830 | ARMANO VOL. 2 | Jab | 150 | 122 | |||
| 8919 | AROLLA | Jab | 140 | 134 | |||
| 10561 | ARONIA | Jab | 140 | Наличие образца: P2 | 103 | ||
| 10271 | AROSIO | Jab | 5 | 203 | |||
| 9543 | ARPELA | Jab | 295 | 182 | |||
| 9121 | ARRIVAL | Jab | 140 | 182 | |||
| 10648 | ARTA | Jab | 150 | 33 | |||
| 10174 | ARUBA | Jab | 140 | 92 | |||
| 9418 | ARVIN | Jab | 150 | 128 | |||
| 10336 | ASA 180 | Jab | 180 | 30 | |||
| 10361 | ASA 220 | Jab | 220 | 36 | |||
| 10337 | ASA 270 | Jab | 270 | 43 | |||
| 10338 | ASA 300 | Jab | 300 | 47 | |||
| 9133 | ASCOT | Jab | 140 | 134 | |||
| 10796 | ASGARD | Jab | 140 | 131 | |||
| 10854 | ASHFORD | Jab | 140 | 52 | |||
| 62200 | ASHLEY | Jab | 300 | 110 | |||
| 62380 | ASHTOWN | Jab | 140 | 133 | |||
| 9760 | ASKER | Jab | 150 | 34 | |||
| 10020 | ASKIM | Jab | 140 | 78 | |||
| 10684 | ASMARA | Jab | 325 | 194 | |||
| 10593 | ASPELUND | Jab | 140 | 135 | |||
| 9138 | ASPEN | Jab | 140 | 134 | |||
| 9948 | ASSINA | Jab | 270 | 99 | |||
| 9410 | ASSISI | Jab | 145 | 279 | |||
| 8939 | ASTON | Jab | 58 | 284 | |||
| 9399 | ASTOR | Jab | 140 | 184 | |||
| 10469 | ASTORIA | Jab | 135 | 162 | |||
| 9972 | ASTRID | Jab | 295 | 47 | |||
| 9329 | ATHEN | Jab | 140 | 167 | |||
| 9930 | ATTRACTION | Jab | 295 | 146 | |||
| 62248 | AUCKLAND | Jab | 145 | 54 | |||
| 9625 | AUDREY 280 | Jab | 280 | 57 | |||
| 9626 | AUDREY 295 | Jab | 295 | 60 | |||
| 9542 | AUNING | Jab | 295 | Наличие образца: P2 | 139 | ||
| 9654 | AUREO | Jab | 310 | 203 | |||
| 9846 | AUXERRE | Jab | 140 | 45 | |||
| 10093 | AVA | Jab | 295 | 93 | |||
| 10720 | AVALON | Jab | 140 | 113 | |||
| 62189 | AVALOS | Jab | 140 | 106 | |||
| 10702 | AVEIRO | Jab | 140 | 57 | |||
| 62187 | AVELINO | Jab | 140 | 136 | |||
| 9168 | AVENTIN | Jab | 140 | 186 | |||
| 8952 | AVEZZANO | Jab | 140 | 141 | |||
| 9996 | AVIGNON | Jab | 140 | Наличие образца: P2 | 163 | ||
| 10078 | AVOLA | Jab | 140 | 81 | |||
| 10436 | AXIS | Jab | 138 | 104 | |||
| 9678 | AYANA | Jab | 290 | 42 | |||
| 9690 | AZARI | Jab | 310 | 219 | |||
| 9700 | AZRA | Jab | 130 | 159 | |||
| 10198 | AZURIT | Jab | 140 | 93 | |||
| 10670 | BACCA | Jab | 140 | 116 | |||
| 10124 | BACCARA ROSE | Jab | 140 | 148 | |||
| 9100 | BACCIO | Jab | 140 | 114 | |||
| 9995 | BADALONA | Jab | 150 | 27 | |||
| 9068 | BAHIA | Jab | 135 | 90 | |||
| 9829 | BAJAN | Jab | 135 | 105 | |||
| 10084 | BAJAZZO | Jab | 140 | 57 | |||
| 8972 | BAKER STREET | Jab | 140 | 129 | |||
| 10100 | BALANCE | Jab | 295 | 106 | |||
| 62109 | BALANCE | Jab | 70 | 117 | |||
| 8787 | BALDWIN | Jab | 140 | 122 | |||
| 62360 | BALLERINA | Jab | 300 | 75 | |||
| 9786 | BALLON DґOR | Jab | 140 | 88 | |||
| 62220 | BALLOWIN | Jab | 150 | 146 | |||
| 9016 | BAMBOO | Jab | 140 | 121 | |||
| 10136 | BAMBOO GARDEN | Jab | 150 | 108 | |||
| 9206 | BAMBUS | Jab | 140 | 160 | |||
| 9474 | BANARAS | Jab | 130 | 119 | |||
| 10050 | BAND | Jab | 165 | 124 | |||
| 10235 | BANDAMA | Jab | 1 | 13 | |||
| 9230 | BANDERAS | Jab | 135 | 172 | |||
| 8808 | BANDIT | Jab | 140 | 84 | |||
| 9918 | BANDU | Jab | 150 | 55 | |||
| 10400 | BANDU | Jab | 150 | 55 | |||
| 8812 | BANG | Jab | 140 | 154 | |||
| 10364 | BANGKOK | Jab | 125 | 85 | |||
| 9657 | BARAN | Jab | 305 | 113 | |||
| 10441 | BARBUDA | Jab | 138 | 138 | |||
| 9099 | BARCELLO | Jab | 140 | 114 | |||
| 10717 | BARDI | Jab | 195 | 72 | |||
| 9574 | BAREGGIO | Jab | 140 | Наличие образца: P2 | 60 | ||
| 8875 | BARI | Jab | 140 | 126 | |||
| 10242 | BARLOVENTO | Jab | 5 | 26 | |||
| 62283 | BARNA | Jab | 140 | 88 | |||
| 9473 | BARODA | Jab | 130 | 117 | |||
| 9033 | BAROLO | Jab | 140 | 140 | |||
| 9461 | BARONESS 140 | Jab | 140 | 88 | |||
| 8899 | BASALT | Jab | 138 | 82 | |||
| 9490 | BASIC | Jab | 140 | 40 | |||
| 9634 | BASIL | Jab | 135 | 78 | |||
| 8987 | BASKET | Jab | 140 | 128 | |||
| 10393 | BATAVIA | Jab | 140 | 85 | |||
| 62343 | BATLOW | Jab | 140 | 49 | |||
| 9906 | BATUMI | Jab | 140 | 166 | |||
| 62234 | BEACH | Jab | 140 | 130 | |||
| 8809 | BEAT | Jab | 130 | 88 | |||
| 8841 | BEAUTY | Jab | 70 | 173 | |||
| 9872 | BEJA | Jab | 140 | 153 | |||
| 10611 | BELAIR | Jab | 140 | 136 | |||
| 9335 | BELEM | Jab | 140 | 245 | |||
| 62199 | BELFAST | Jab | 300 | 34 | |||
| 62221 | BELFAST | Jab | 300 | 23 | |||
| 8790 | BELFIORE | Jab | 140 | 58 | |||
| 9754 | BELLAGIO | Jab | 140 | 220 | |||
| 10775 | BELLE DE JOUR | Jab | 140 | 224 | |||
| 10122 | BELLISSIMA-ROSE | Jab | 135 | 148 | |||
| 8960 | BELMONT | Jab | 140 | 119 | |||
| 10223 | BELMONTE | Jab | 8 | 82 | |||
| 8959 | BELMORE | Jab | 140 | 119 | |||
| 9250 | BELO | Jab | 140 | 176 | |||
| 10671 | BELUNA | Jab | 140 | 118 | |||
| 10543 | BELUR | Jab | 145 | 59 | |||
| 9666 | BEN | Jab | 140 | 82 | |||
| 9240 | BENACO | Jab | 140 | 246 | |||
| 10504 | BENARES | Jab | 150 | Наличие образца: P2 | 155 | ||
| 9522 | BENGAL | Jab | 140 | 209 | |||
| 10782 | BENGALURU | Jab | 125 | 147 | |||
| 9984 | BENIDORM | Jab | 150 | 30 | |||
| 10646 | BENISSALEM | Jab | 150 | 35 | |||
| 10595 | BEO | Jab | 140 | 77 | |||
| 9909 | BERGAMO | Jab | 140 | 82 | |||
| 9214 | BERGEN | Jab | 140 | 99 | |||
| 10442 | BERMUDA | Jab | 138 | 85 | |||
| 9086 | BERNADINO | Jab | 140 | 62 | |||
| 9715 | BERYL | Jab | 140 | 77 | |||
| 9126 | BESTFRIEND | Jab | 140 | 134 | |||
| 10236 | BETANCURIA | Jab | 1 | 9 | |||
| 9976 | BETTE | Jab | 300 | 70 | |||
| 10377 | BETTY 150 | Jab | 150 | 21 | |||
| 10378 | BETTY 180 | Jab | 180 | 26 | |||
| 10379 | BETTY 220 | Jab | 220 | 35 | |||
| 10380 | BETTY 250 | Jab | 250 | 36 | |||
| 10381 | BETTY 300 | Jab | 300 | 42 | |||
| 10851 | BEXHILL | Jab | 150 | 226 | |||
| 10536 | BIELLA | Jab | 140 | 172 | |||
| 10154 | BIG LEAF | Jab | 148 | 106 | |||
| 10161 | BIG SHELLS | Jab | 150 | 107 | |||
| 10307 | BIJOU | Jab | 138 | 40 | |||
| 62290 | BILLARD | Jab | 140 | 128 | |||
| 8792 | BIMINI | Jab | 140 | 58 | |||
| 10130 | BIRAGO | Jab | 140 | 38 | |||
| 9310 | BLACK FLOWER | Jab | 140 | 176 | |||
| 9392 | BLACK JACK | Jab | 140 | 171 | |||
| 9374 | BLACK PEARL | Jab | 140 | 154 | |||
| 9340 | BLACK SEA | Jab | 135 | 146 | |||
| 8782 | BLACKBURN | Jab | 58 | 284 | |||
| 62179 | BLACKNESS | Jab | 280 | 106 | |||
| 10167 | BLACKPOOL | Jab | 140 | 78 | |||
| 10585 | BLADE | Jab | 150 | 183 | |||
| 8914 | BLOIS | Jab | 140 | 106 | |||
| 10790 | BLOMMA | Jab | 130 | 125 | |||
| 10776 | BLOODY MARY | Jab | 140 | 246 | |||
| 10153 | BLOSSOMS | Jab | 138 | 91 | |||
| 10308 | BLUNA | Jab | 300 | 51 | |||
| 62319 | BO | Jab | 135 | 81 | |||
| 10608 | BOCCIA | Jab | 325 | 239 | |||
| 9953 | BOGARD | Jab | 165 | Наличие образца: P2 | 126 | ||
| 9246 | BOGOTA | Jab | 140 | 101 | |||
| 8827 | BOLAN VOL.2 | Jab | 140 | 163 | |||
| 10259 | BOMLЦ | Jab | 0 | 97 | |||
| 10748 | BONADEA | Jab | 330 | 244 | |||
| 10692 | BONAIRE | Jab | 150 | 172 | |||
| 9199 | BONASSOLA | Jab | 145 | 382 | |||
| 9203 | BONIA | Jab | 140 | 121 | |||
| 9709 | BONITH | Jab | 140 | 160 | |||
| 10086 | BONITO | Jab | 280 | 92 | |||
| 10594 | BONJA | Jab | 140 | 99 | |||
| 10618 | BONKY | Jab | 140 | 162 | |||
| 10138 | BONNIE | Jab | 320 | 218 | |||
| 62145 | BOOGIE | Jab | 140 | 113 | |||
| 9130 | BOOKS | Jab | 140 | 134 | |||
| 9753 | BORDEAUX | Jab | 140 | 108 | |||
| 10570 | BORELLO | Jab | 130 | 279 | |||
| 10256 | BORGHOLM | Jab | 0 | 206 | |||
| 10229 | BORGIA | Jab | 0 | 457 | |||
| 9205 | BORINDA | Jab | 140 | 136 | |||
| 9536 | BORIS | Jab | 140 | 72 | |||
| 10083 | BOTANICAL | Jab | 140 | 57 | |||
| 9416 | BOTTICELLI | Jab | 140 | 254 | |||
| 10373 | BOULEVARD | Jab | 300 | 86 | |||
| 9651 | BOULEVARD VOL.2 | Jab | 300 | 88 | |||
| 9758 | BOULEVARD VOL.3 | Jab | 300 | 88 | |||
| 62269 | BOURBON | Jab | 140 | 118 | |||
| 9845 | BOURGES | Jab | 140 | 45 | |||
| 10085 | BOVARY | Jab | 300 | 176 | |||
| 62288 | BOWLING | Jab | 140 | 146 | |||
| 9960 | BOWLS | Jab | 170 | Наличие образца: P2 | 150 | ||
| 9301 | BOZEN | Jab | 140 | 141 | |||
| 9423 | BRAGA | Jab | 140 | 97 | |||
| 9233 | BRANDO | Jab | 135 | 126 | |||
| 9762 | BRASA | Jab | 150 | 38 | |||
| 10680 | BRASILIA | Jab | 155 | 135 | |||
| 62305 | BRENDA | Jab | 250 | 147 | |||
| 10597 | BRENO | Jab | 330 | 86 | |||
| 9228 | BRENTWOOD | Jab | 140 | 125 | |||
| 10590 | BRIANZA | Jab | 145 | 192 | |||
| 9527 | BRIDGET | Jab | 295 | 72 | |||
| 10852 | BRIGHTON | Jab | 145 | 226 | |||
| 10462 | BRILLIANT | Jab | 140 | 151 | |||
| 62242 | BRISBANE | Jab | 140 | 103 | |||
| 62163 | BRISSAC | Jab | 140 | 270 | |||
| 8903 | BRISTOL | Jab | 140 | 147 | |||
| 9302 | BRIXEN | Jab | 140 | 129 | |||
| 10332 | BROADWAY 300 | Jab | 300 | 88 | |||
| 10366 | BROADWAY 340 | Jab | 340 | 97 | |||
| 9586 | BRONCO | Jab | 140 | 59 | |||
| 8958 | BROOKLYN | Jab | 140 | 119 | |||
| 62120 | BRUSH | Jab | 68 | 131 | |||
| 62318 | BRYAN | Jab | 135 | 217 | |||
| 9280 | BUENA | Jab | 140 | 84 | |||
| 8974 | BUENA VISTA | Jab | 140 | 145 | |||
| 62292 | BUNGEE | Jab | 140 | 104 | |||
| 10650 | BUNYOLA | Jab | 150 | 33 | |||
| 62260 | BURBANK | Jab | 145 | 147 | |||
| 9639 | BURTON | Jab | 140 | 58 | |||
| 9645 | BUTTERFLY | Jab | 310 | 64 | |||
| 10792 | BUTTON | Jab | 150 | 117 | |||
| 8813 | BUZZ | Jab | 140 | 138 | |||
| 62275 | CABRERA | Jab | 145 | 72 | |||
| 9858 | CADIZ | Jab | 150 | 93 | |||
| 10848 | CAGLIARI | Jab | 300 | 122 | |||
| 62284 | CAHIR | Jab | 140 | 79 | |||
| 62279 | CAIRNS | Jab | 140 | 93 | |||
| 9832 | CAJUN | Jab | 300 | 187 | |||
| 10661 | CAKE | Jab | 300 | 307 | |||
| 10109 | CALABRA | Jab | 325 | Наличие образца: P2 | 251 | ||
| 9089 | CALANCA | Jab | 135 | 82 | |||
| 9856 | CALARA | Jab | 150 | 107 | |||
| 9180 | CALDARO | Jab | 140 | 96 | |||
| 9146 | CALERO | Jab | 140 | 120 | |||
| 9764 | CALHETA | Jab | 140 | 150 | |||
| 9291 | CALIFORNIA | Jab | 140 | 101 | |||
| 10503 | CALISTO | Jab | 150 | 177 | |||
| 9245 | CALLAO | Jab | 140 | 193 | |||
| 9174 | CALMA | Jab | 140 | 118 | |||
| 10625 | CALVIA | Jab | 150 | 92 | |||
| 9925 | CALYX | Jab | 160 | 126 | |||
| 8941 | CAMBERWELL | Jab | 65 | 275 | |||
| 62280 | CAMDEN | Jab | 140 | 82 | |||
| 9937 | CAMEO CHECK | Jab | 330 | 126 | |||
| 9512 | CAMEO NEU | Jab | 330 | 119 | |||
| 9938 | CAMEO STRIPE | Jab | 330 | 126 | |||
| 9734 | CAMILLA | Jab | 330 | 84 | |||
| 9281 | CAMPA | Jab | 140 | 88 | |||
| 62265 | CAMPANA | Jab | 145 | 132 | |||
| 10633 | CAMPANET | Jab | 150 | 35 | |||
| 10812 | CAMPARI | Jab | 140 | 213 | |||
| 9926 | CAMPINO | Jab | 300 | 189 | |||
| 9247 | CAMPO GRANDE | Jab | 140 | 172 | |||
| 10639 | CAMPOS | Jab | 150 | 34 | |||
| 10819 | CAMPUS | Jab | 140 | 55 | |||
| 8993 | CANARIA | Jab | 140 | 83 | |||
| 62123 | CANBERRA | Jab | 140 | 100 | |||
| 10163 | CANDALINO | Jab | 135 | 341 | |||
| 10239 | CANDELARIA | Jab | 2 | 13 | |||
| 10709 | CANEDO | Jab | 195 | 68 | |||
| 9438 | CANIZA | Jab | 310 | 76 | |||
| 9176 | CANNES | Jab | 140 | 144 | |||
| 9742 | CANTUS | Jab | 130 | 220 | |||
| 9935 | CAORI | Jab | 140 | 104 | |||
| 62245 | CAP D'ANTIBES | Jab | 140 | 109 | |||
| 62246 | CAP FERRAT | Jab | 140 | 112 | |||
| 62195 | CAPE CORAL | Jab | 140 | 234 | |||
| 9027 | CAPITELLO | Jab | 140 | 106 | |||
| 10210 | CAPRERA | Jab | 300 | 69 | |||
| 10591 | CAPRIANO | Jab | 145 | 253 | |||
| 9331 | CAPRICCIO | Jab | 140 | Наличие образца: К2 | 239 | ||
| 9354 | CAPRIVI | Jab | 155 | 228 | |||
| 10569 | CAPUA | Jab | 150 | 217 | |||
| 9691 | CARA | Jab | 320 | 113 | |||
| 10683 | CARACAS | Jab | 140 | 195 | |||
| 9415 | CARAVAGGIO | Jab | 140 | 255 | |||
| 9437 | CARAX | Jab | 300 | 38 | |||
| 9876 | CARBALLO | Jab | 295 | 118 | |||
| 8783 | CARDIGAN | Jab | 58 | 284 | |||
| 9103 | CARELLA | Jab | 140 | 130 | |||
| 8878 | CARENO | Jab | 140 | 136 | |||
| 10115 | CARISSIMA | Jab | 145 | 121 | |||
| 9353 | CARLIN | Jab | 145 | 214 | |||
| 9550 | CARLOS | Jab | 325 | 128 | |||
| 9106 | CARLOTTA | Jab | 140 | 138 | |||
| 10468 | CARLTON | Jab | 135 | 173 | |||
| 10126 | CARMINA | Jab | 145 | 138 | |||
| 9093 | CARNIVAL | Jab | 140 | 147 | |||
| 9274 | CARNON | Jab | 140 | 149 | |||
| 9616 | CAROLINE 180 | Jab | 180 | 32 | |||
| 9617 | CAROLINE 260 | Jab | 260 | 44 | |||
| 9618 | CAROLINE 300 | Jab | 300 | 50 | |||
| 10818 | CARRE | Jab | 140 | 55 | |||
| 10029 | CARREAU | Jab | 325 | 169 | |||
| 62327 | CARRIE | Jab | 330 | 176 | |||
| 10120 | CARROL | Jab | 290 | 79 | |||
| 9327 | CARTAGENA | Jab | 140 | 77 | |||
| 8951 | CASALE VOL.2 | Jab | 140 | 147 | |||
| 8917 | CASALECCHIO | Jab | 140 | 265 | |||
| 9315 | CASELLA | Jab | 140 | 155 | |||
| 10274 | CASERTA | Jab | 3 | 172 | |||
| 9266 | CASILINA | Jab | 140 | 140 | |||
| 9137 | CASINO | Jab | 140 | 134 | |||
| 10485 | CASSIA | Jab | 295 | 172 | |||
| 10270 | CASTELLAMARE | Jab | 0 | 353 | |||
| 9827 | CASTELLI | Jab | 140 | 148 | |||
| 10430 | CASTELLON | Jab | 140 | 77 | |||
| 8953 | CASTELNUOVO VOL.2 | Jab | 140 | 131 | |||
